Доступность: На складе
225017. DVA3219
Доступность: На складе
225017. DVA3219
https://www.synology.com/en-global/products/DVA3219
Hardware Specs
CPU | CPU Model | Intel Atom C3538 |
---|---|---|
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
GPU | ||
GPU | GPU Model | NVIDIA GeForce GTX 1050 Ti |
Notes | Display output is not supported. | |
Memory | ||
Memory | System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 32 GB (16 GB x 2) | |
Notes |
| |
Storage | ||
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 14 | |
Compatible Drive Type* (See all supported drives) |
| |
Maximum Internal Raw Capacity | 64 TB (16 TB drive x 4) (Capacity may vary by RAID types) | |
Maximum Raw Capacity with Expansion Units | 224 TB (16 TB drive x 14) (Capacity may vary by RAID types) | |
Maximum Single Volume Size* | 108 TB | |
Hot Swappable Drive | ||
Notes |
| |
External Ports | ||
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 3 | |
eSATA Port | 2 | |
COM Port | 1 | |
Appearance | ||
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
Weight | 4.92 kg | |
Others | ||
Others | Wake on LAN / WAN | |
System Fan | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
| |
Power Recovery | ||
Noise Level* | 28.3 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 53.78 W (Access) 34.01 W (HDD Hibernation) | |
British Thermal Unit | 183.62 BTU/hr (Access) 116.12 BTU/hr (HDD Hibernation) | |
Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | ||
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification | ||
Certification |
| |
Warranty | ||
Warranty | 3 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | ||
Environment | RoHS Compliant | |
Packaging Content | ||
Packaging Content |
| |
Optional Accessories | ||
Optional Accessories |
| |
Notes | For more information on memory upgrade limitations, visit here. |
Software Specs
DSM Specifications | ||
---|---|---|
File System | ||
File System | Internal Drives |
|
External Drives |
| |
Notes | exFAT Access is purchased separately in Package Center. | |
Storage Management | ||
Storage Management | Maximum Internal Volume Number | 64 |
Maximum iSCSI Target Number | 128 | |
Maximum iSCSI LUN | 256 | |
SSD Read / Write Cache (White Paper) | ||
SSD TRIM | ||
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Global Hot Spare Supported RAID Type |
| |
File Services | ||
File Services | File Protocol | CIFS/AFP/NFS/FTP/WebDAV |
Maximum Concurrent CIFS/AFP/FTP Connections | 1,000 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Account & Shared Folder | ||
Account & Shared Folder | Maximum Local User Accounts | 2,048 |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Windows Access Control List (ACL) Integration | ||
Log Center | ||
Log Center | ||
Log Center | Syslog Events per Second | 800 |
General Specifications | ||
General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Ceský, ???????, ???, ???, ????, ???? | |
Add-on Packages | ||
Surveillance Station | ||
Surveillance Station | ||
Surveillance Station | Maximum IP cam (Licenses required) | 32 (including 8 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 960 FPS @ 720p (1280x720), 32 Channels 576 FPS @ 1080p (1920x1080), 32 Channels 310 FPS @ 3M (2048x1536), 31 Channels 200 FPS @ 5M (2591x1944), 20 Channels 90 FPS @ 4K (3840x2160), 9 Channels | |
Total FPS (H.265)* | 960 FPS @ 720p (1280x720), 32 Channels 960 FPS @ 1080p (1920x1080), 32 Channels 960 FPS @ 3M (2048x1536), 32 Channels 320 FPS @ 5M (2591x1944), 32 Channels 230 FPS @ 4K (3840x2160), 23 Channels | |
Total FPS (MJPEG)* | 200 FPS @ 720p (1280x720), 10 Channels 150 FPS @ 1080p (1920x1080), 10 Channels 120 FPS @ 3M (2048x1536), 10 Channels 90 FPS @ 5M (2591x1944), 9 Channels | |
Deep video analytics feature |
| |
Video Codec |
| |
Audio Codec |
| |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. | |
VPN Server | ||
VPN Server | ||
VPN Server | Maximum Connections | 30 |
Тип | Сетевой накопитель |
Гарантия, мес | 36 |
Информируем Вас, что, несмотря на все наши усилия, мы не можем гарантировать, что опубликованные сведения и фотографии не содержат недостатки или ошибки, которые не могут быть правовой основой для претензий. Кроме того, производитель может менять внешний вид и упаковку товара без предупреждения. Уточняйте важные для Вас параметры у наших менеджеров. |